<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FruitBatInShades Code &#187; plugin</title>
	<atom:link href="http://www.fruitbatscode.com/tag/plugin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fruitbatscode.com</link>
	<description>Where the fruitbat keeps his notes</description>
	<lastBuildDate>Thu, 13 May 2010 08:29:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>JQuery carousel plugin</title>
		<link>http://www.fruitbatscode.com/javascript/jquery/jquery-carousel-plugin</link>
		<comments>http://www.fruitbatscode.com/javascript/jquery/jquery-carousel-plugin#comments</comments>
		<pubDate>Thu, 26 Mar 2009 18:46:02 +0000</pubDate>
		<dc:creator>fbis</dc:creator>
				<category><![CDATA[JQuery]]></category>
		<category><![CDATA[My Stuff]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://www.fruitbatscode.com/?p=200</guid>
		<description><![CDATA[This is the start of a jQuery carousel. I&#8217;ve used a few carousels but they require a lot of css editing to get them to change widths etc. I wanted one that could easily adapt to displaying different numbers of items. It accepts a noOfItems config that defines how many items it displays and it [...]]]></description>
		<wfw:commentRss>http://www.fruitbatscode.com/javascript/jquery/jquery-carousel-plugin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple JQuery Treeview</title>
		<link>http://www.fruitbatscode.com/javascript/jquery/simple-jquery-treeview</link>
		<comments>http://www.fruitbatscode.com/javascript/jquery/simple-jquery-treeview#comments</comments>
		<pubDate>Fri, 30 Jan 2009 22:34:16 +0000</pubDate>
		<dc:creator>fbis</dc:creator>
				<category><![CDATA[JQuery]]></category>
		<category><![CDATA[My Stuff]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://www.fruitbatscode.com/?p=90</guid>
		<description><![CDATA[I&#8217;ve been trying to write my first JQuery plug in and went for a tree view because I need to display some nested data. Nothing complicated and more about trying to understand the JQuery plug in structure really. It&#8217;s pretty well commented so I won&#8217;t explain it I will develop this further as I start [...]]]></description>
		<wfw:commentRss>http://www.fruitbatscode.com/javascript/jquery/simple-jquery-treeview/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
